TC (Docetaxel and Cyclophosphamide) adjuvant chemotherapy:
Aspect | Details |
Chemotherapy Regimen | Docetaxel and Cyclophosphamide (TC) |
Cycles | 4 cycles |
Schedule | Every 2 weeks (dose-dense) or every 3 weeks (standard) |
Dosing | Docetaxel 75 mg/m² and Cyclophosphamide 600 mg/m² |
Toxicity | Common: Neuropathy, Rash, Palmar-Plantar Erythrodysesthesia Grade 3 effects in some patients (9.8% for rash and palmar/plantar erythrodysesthesia) Low rate of neutropenic fever (2.5%) |
Outcomes | Disease-free survival: 81% at 7 years Overall survival: 87% at 7 years |
Benefits | – Effective for node-negative and low-risk node-positive breast cancer – Less cardiotoxicity compared to anthracycline-based regimens – Rapid completion (8-10 weeks) with minimal toxicity – Similar or superior efficacy to doxorubicin and cyclophosphamide (AC) regimen |
Risks | – Risk of neutropenia – Potential for significant rash – Long-term effects not fully understood – May be less effective than sequential anthracycline-taxane regimens for some high-risk patients |
Citations:
[1] https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4000576/
[2] https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7475113/
[3] https://jamanetwork.com/journals/jamaoncology/fullarticle/2443153
[4] https://emedicine.medscape.com/article/1946040-overview